Roeder Financial
4532 Westview Drive, Suite 100
La Mesa, CA 91941-6433
(619) 300-8500
A small piece of unheralded December 2019 legislation will have adverse tax consequences on certain beneficiaries of deceased who had accumulated significant assets in their IRA account(s). For those who died in 2019 or prior, the mandated minimum IRA payout to beneficiaries was predicated, in large part, on the age of the beneficiary.
Suppose a person had died in 2019 with $1 million in their IRA account. Let’s further assume that their 40-year old child was the sole beneficiary. Under former law, let’s assume the child’s remaining life expectancy was roughly 40 years. Dividing 40 into 1 million produces an initial minimum annual payout of $25,000. Not only would the $25,000 usually be insufficient to move one into a dramatically higher marginal tax rate, the relatively small payouts mean that there was an opportunity for significant investment income, on a significant tax-deferred basis, during the lengthy payout period. Such minimum payments will generally increase over time due to tax-deferred investment income. In this example, let’s assume that the IRA monies earn annual investment earnings of 5%. Total anticipated payouts to the deceased’s child would exceed $3.2 million over the 40-year period. A 6% annual investment yield would increase total payouts to $4.2+ million. Hence, the nickname “stretch IRA.” If you like numeric details, we offer examples during the payout period (at end of article).
New days now! To avoid a punishing 50% tax on IRA assets, the maximum time for payouts has been markedly diminished to 10 years, unless a beneficiary fall into one of the exceptions (less than 10 years younger than deceased, a minor child or a surviving spouse). Let’s revisit our previous example. The initial minimum payout would increase to $100,000. In a 5% investment scenario, total anticipated payouts to the deceased’s child would be $1.3 million over the 10-year period. A 6% annual investment yield would increase total payouts to $1.4 million.
If a beneficiary is already in a reasonably high tax bracket, the IRA holder can elect to take an immediate tax hit by converting the IRA to a Roth IRA (where subsequent investment income is not taxed). The greater the anticipated income during the subsequent 10 years after the account holder’s death, the more attractive the Roth option. The Roth option is also attractive if one’s view is that future tax rates will increase. Another tax planning option would be to designate multiple beneficiaries.
The Ramble wonders if this legislation signals the beginning of a trend toward higher taxes on estates. The opposite has certainly been true in the 21st century. In 2003, the federal estate tax exclusion was $1 million, less than the 10% of the current exclusion amount of $11+ million. Wow! The Ramble will wonder more vigorously if the Democrats do well in the 2020 elections.
OLD LAW | OLD LAW | ||||||
5% assumed annual earnings | 6% assumed annual earnings | ||||||
Remaining | Remaining | ||||||
Pay Out | Annual | Balance | Pay Out | Annual | |||
Balance | Period | Payout | Period | Payout | |||
(years) | (years) | ||||||
1,000,000 | 40 | 25,000 | 1,000,000 | 40 | 25,000 | ||
1,025,000 | 39 | 26,282 | 1,035,000 | 39 | 26,538 | ||
1,049,968 | 38 | 27,631 | 1,070,562 | 38 | 28,173 | ||
1,074,836 | 37 | 29,050 | 1,106,623 | 37 | 29,909 | ||
1,099,528 | 36 | 30,542 | 1,143,111 | 36 | 31,753 | ||
1,123,962 | 35 | 32,113 | 1,179,945 | 35 | 33,713 | ||
1,148,047 | 34 | 33,766 | 1,217,029 | 34 | 35,795 | ||
1,171,683 | 33 | 35,506 | 1,254,256 | 33 | 38,008 | ||
1,194,761 | 32 | 37,336 | 1,291,503 | 32 | 40,359 | ||
1,217,163 | 31 | 39,263 | 1,328,634 | 31 | 42,859 | ||
1,238,758 | 30 | 41,292 | 1,365,493 | 30 | 45,516 | ||
1,259,404 | 29 | 43,428 | 1,401,906 | 29 | 48,342 | ||
1,278,947 | 28 | 45,677 | 1,437,679 | 28 | 51,346 | ||
1,297,217 | 27 | 48,045 | 1,472,594 | 27 | 54,541 | ||
1,314,033 | 26 | 50,540 | 1,506,409 | 26 | 57,939 | ||
1,329,195 | 25 | 53,168 | 1,538,854 | 25 | 61,554 | ||
1,342,487 | 24 | 55,937 | 1,569,632 | 24 | 65,401 | ||
1,353,674 | 23 | 58,855 | 1,598,408 | 23 | 69,496 | ||
1,362,503 | 22 | 61,932 | 1,624,817 | 22 | 73,855 | ||
1,368,696 | 65,176 |
1,648,450 | 78,498 | ||||
1,371,955 | 20 | 68,598 | 1,668,860 | 20 | 83,443 | ||
1,371,955 | 19 | 72,208 | 1,685,548 | 19 | 88,713 | ||
1,368,344 | 18 | 76,019 | 1,697,968 | 18 | 94,332 | ||
1,360,742 | 17 | 80,044 | 1,705,515 | 17 | 100,324 | ||
1,348,736 | 16 | 84,296 | 1,707,521 | 16 | 106,720 | ||
1,331,876 | 15 | 88,792 | 1,703,252 | 15 | 113,550 | ||
1,309,679 | 14 | 93,548 | 1,691,897 | 14 | 120,850 | ||
1,281,614 | 13 | 98,586 | 1,672,561 | 13 | 128,659 | ||
1,247,109 | 12 | 103,926 | 1,644,256 | 12 | 137,021 | ||
1,205,539 | 11 | 109,594 | 1,605,891 | 11 | 145,990 | ||
1,156,221 | 10 | 115,622 | 1,556,254 | 10 | 155,625 | ||
1,098,410 | 9 | 122,046 | 1,494,004 | 9 | 166,000 | ||
1,031,285 | 8 | 128,911 | 1,417,644 | 8 | 177,205 | ||
953,939 | 7 | 136,277 | 1,325,497 | 7 | 189,357 | ||
865,359 | 6 | 144,226 | 1,215,670 | 6 | 202,612 | ||
764,400 | 5 | 152,880 | 1,085,998 | 5 | 217,200 | ||
649,740 | 4 | 162,435 | 933,959 | 4 | 233,490 | ||
519,792 | 3 | 173,264 | 756,506 | 3 | 252,169 | ||
372,518 | 2 | 186,259 | 549,728 | 2 | 274,864 | ||
204,885 | 1 | 204,885 | 307,848 | 1 | 307,848 | ||
TOTAL PAYOUTS | 3,242,954 | TOTAL PAYOUTS | 4,234,566 | ||||
NEW LAW | NEW LAW | ||||||
5% assumed annual earnings | 6% assumed annual earnings | ||||||
Remaining | Remaining | ||||||
Balance | Pay Out | Annual | Balance | Pay Out | Annual | ||
Period | Payout | Period | Payout | ||||
(years) | (years) | ||||||
1,000,000 | 10 | 100,000 | 1,000,000 | 10 | 100,000 | ||
950,000 | 9 | 105,556 | 960,000 | 9 | 106,667 | ||
891,944 | 8 | 111,493 | 910,933 | 8 | 113,867 | ||
825,049 | 7 | 117,864 | 851,723 | 7 | 121,675 | ||
748,437 | 6 | 124,739 | 781,151 | 6 | 130,192 | ||
661,119 | 5 | 132,224 | 697,829 | 5 | 139,566 | ||
561,951 | 4 | 140,488 | 600,133 | 4 | 150,033 | ||
449,561 | 3 | 149,854 | 486,107 | 3 | 162,036 | ||
322,185 | 2 | 161,093 | 353,238 | 2 | 176,619 | ||
177,202 | 1 | 177,202 | 197,813 | 1 | 197,813 | ||
TOTAL PAYOUTS | 1,320,512 | TOTAL PAYOUTS | 1,398,467 |
Guest authors are
welcome to submit articles and their thoughts to the ROEDER RAMBLE
for potential viewing on this site.
Copyright © 2009 & beyond by Roeder Financial, all rights reserved.
Site created by
Open Sky Web Design using a template design by Nadia